<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richert Environmental Associates, LLC &#187; Environmental Firm</title>
	<atom:link href="http://richertenvironmental.com/tag/environmental-firm/feed/" rel="self" type="application/rss+xml" />
	<link>http://richertenvironmental.com</link>
	<description>Compliance. Regulation. Partnerships.</description>
	<lastBuildDate>Thu, 15 Apr 2021 00:35:43 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Lake George is one of the clearest in New York</title>
		<link>http://richertenvironmental.com/lake-george-is-one-of-the-clearest-in-new-york/</link>
		<comments>http://richertenvironmental.com/lake-george-is-one-of-the-clearest-in-new-york/#comments</comments>
		<pubDate>Tue, 26 Aug 2014 17:36:30 +0000</pubDate>
		<dc:creator><![CDATA[Betsy Richert]]></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[CAFO]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Environmental Company]]></category>
		<category><![CDATA[Environmental Consulting]]></category>
		<category><![CDATA[Environmental Firm]]></category>
		<category><![CDATA[Lake George NY]]></category>
		<category><![CDATA[Lake George Water Quality]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[water sampling]]></category>
		<category><![CDATA[water testing]]></category>

		<guid isPermaLink="false">http://richertenvironmental.com/?p=624</guid>
		<description><![CDATA[The Lake George Water Quality Yesterday afternoon I was at Gull Bay on Lake George with friend, mentor and colleague, Jeff Lape. According to the NYS Federation of Lake Associations (http://www.nysfola.org/), Lake George is one of the clearest in New York, with a Secchi disk reading as low was 37 feet below the surface.  Uber [&#8230;]]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://img.youtube.com/vi/SU0JdwtxDSg/0.jpg" width="240" />
		</p><h2><span id="fbPhotoSnowliftCaption" class="fbPhotosPhotoCaption" tabindex="0" data-ft="{&quot;tn&quot;:&quot;K&quot;}">The Lake George Water Quality</span></h2>
<p><span id="fbPhotoSnowliftCaption" class="fbPhotosPhotoCaption" tabindex="0" data-ft="{&quot;tn&quot;:&quot;K&quot;}">Yesterday afternoon I was at Gull Bay on Lake George with friend, mentor and colleague, Jeff Lape.</span></p>
<p>According to the NYS Federation of Lake Associations (<a href="http://www.nysfola.org/" target="_blank" rel="nofollow nofollow">http://www.nysfola.org/</a>), Lake George is one of the clearest in New York, with a Secchi disk reading as low was 37 feet below the surface.  Uber clear!  The lake also gets high marks for high drinking water quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://richertenvironmental.com/lake-george-is-one-of-the-clearest-in-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
